<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Fit USA &#187; Max</title>
	<atom:link href="http://www.maxfitusa.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxfitusa.com</link>
	<description>Where it never gets easy!</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2012 CrossFit Games (Phase 7 – Power)</title>
		<link>http://www.maxfitusa.com/2012/02/08/2012-crossfit-games-phase-7-%e2%80%93-power-17/</link>
		<comments>http://www.maxfitusa.com/2012/02/08/2012-crossfit-games-phase-7-%e2%80%93-power-17/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:00:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=17019</guid>
		<description><![CDATA[Resistance Training (15-20mins.) Deadlift 5/75% 3/85% 1+/95% CrossFit Training (10-15mins.) &#8220;Rahoi&#8221; Complete as many rounds as possible in 12 minutes of: 24 inch Box Jump, 12 reps 95 pound Thruster, 6 reps 6 Bar-facing burpees Core Training Turkish Get Up 3x5ea KB Windmill+Curl+Press 3x5ea]]></description>
			<content:encoded><![CDATA[<p>Resistance Training (15-20mins.)<br />
Deadlift 5/75% 3/85% 1+/95%</p>
<p><a href="http://www.crossfit.com/mt-archive2/008166.html" target="_blank">CrossFit Training (10-15mins.)</a><br />
&#8220;<strong>Rahoi</strong>&#8221;<br />
Complete as many rounds as possible in 12 minutes of:<br />
24 inch Box Jump, 12 reps<br />
95 pound Thruster, 6 reps<br />
6 Bar-facing burpees</p>
<p>Core Training<br />
Turkish Get Up 3x5ea<br />
KB Windmill+Curl+Press 3x5ea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/08/2012-crossfit-games-phase-7-%e2%80%93-power-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerlifting WOD (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/02/08/powerlifting-wod-comp-phase-46/</link>
		<comments>http://www.maxfitusa.com/2012/02/08/powerlifting-wod-comp-phase-46/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:00:13 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Power Lifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=17021</guid>
		<description><![CDATA[7 Sets DeadLift 10/35% 8/55% 6/70% 4-6×4/80% Ball Slam 10-8-6-4-6&#215;4 7 Sets Bent Over Row 10/35% 8/55% 6/70% 4-6×4/80% Clapping Pull Up or Chest to Bar Pull Up 10-8-6-4-6&#215;4]]></description>
			<content:encoded><![CDATA[<p>7 Sets<br />
DeadLift 10/35% 8/55% 6/70% 4-6×4/80%<br />
Ball Slam 10-8-6-4-6&#215;4</p>
<p>7 Sets<br />
Bent Over Row 10/35% 8/55% 6/70% 4-6×4/80%<br />
Clapping Pull Up or Chest to Bar Pull Up 10-8-6-4-6&#215;4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/08/powerlifting-wod-comp-phase-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting WOD (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/02/08/olympic-weightlifting-wod-comp-phase-40/</link>
		<comments>http://www.maxfitusa.com/2012/02/08/olympic-weightlifting-wod-comp-phase-40/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:00:01 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=17020</guid>
		<description><![CDATA[Snatch Push Press 4/60% 4/70% 4+/85% Snatch 3/45% 3/55% 2/65% 2/75% 7&#215;1/80% Clean &#38; Jerk 2/45% 2/60% 1/70% 7&#215;1/80% Front Squat 3/60% 3/70% 3+/85% AQAP for time of: 1000m Row 15-10-5 Burpee Pull Up Dips]]></description>
			<content:encoded><![CDATA[<p>Snatch Push Press 4/60% 4/70% 4+/85%<br />
Snatch 3/45% 3/55% 2/65% 2/75% 7&#215;1/80%<br />
Clean &amp; Jerk 2/45% 2/60% 1/70% 7&#215;1/80%<br />
Front Squat 3/60% 3/70% 3+/85%</p>
<p>AQAP for time of:<br />
1000m Row<br />
15-10-5<br />
Burpee Pull Up<br />
Dips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/08/olympic-weightlifting-wod-comp-phase-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CrossFit Games (Phase 7 – Power)</title>
		<link>http://www.maxfitusa.com/2012/02/07/2012-crossfit-games-phase-7-%e2%80%93-power-16/</link>
		<comments>http://www.maxfitusa.com/2012/02/07/2012-crossfit-games-phase-7-%e2%80%93-power-16/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:00:45 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=17003</guid>
		<description><![CDATA[&#8220;Hole Shoulders!!!&#8221; Good Luck and be SMART!!! Bar Technique (20-30mins.) -Barskie SD+HHMS+OH Squat 1-2×10 -Barskie HSP+HPS+DS 1-2×5 -Barskie Deadlift+HHMC+PP 1-2×10 -Barskie HCP+HPC+DC 1-2×5 -3 Pos Snatch (Ground/knee/high hang) -MTR- 3ea/ 2x2ea/ 3x1ea/ -3 Pos Clean(Ground/knee/high hang) -MTR- 3ea/ 2x2ea/ 1ea/ Strength Training (15-20mins.) Press 5/75% 3/85% 1+/95% CrossFit Training (10mins.) Complete as many rounds as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hole Shoulders!!!&#8221; Good Luck and be SMART!!!</p>
<p>Bar Technique (20-30mins.)<br />
-Barskie SD+HHMS+OH Squat 1-2×10<br />
-Barskie HSP+HPS+DS 1-2×5<br />
-Barskie Deadlift+HHMC+PP 1-2×10<br />
-Barskie HCP+HPC+DC 1-2×5<br />
-3 Pos Snatch (Ground/knee/high hang) -MTR- 3ea/ 2x2ea/ 3x1ea/<br />
-3 Pos Clean(Ground/knee/high hang) -MTR- 3ea/ 2x2ea/ 1ea/</p>
<p>Strength Training (15-20mins.)<br />
Press 5/75% 3/85% 1+/95%</p>
<p><a href="http://www.crossfit.com/mt-archive2/008167.html" target="_blank">CrossFit Training (10mins.)</a><br />
Complete as many rounds as possible in 10 minutes of:<br />
135 pound Push press, 7 reps<br />
135 pound Overhead squat, 10 reps<br />
15 GHD Sit-ups</p>
<p>Gymnastics Training (15-20mins.)<br />
-Hand Stand Balance (look at toe to hand) 2-3x15sec.<br />
-Hand Stand Lean &amp; Pull Away 2-3x10sec<br />
-Frog Hand Stand (Head Stand / Knees to Elbows) + Hip Up/Downs 3-4×8-10<br />
-Hand Stand Walks 3-4&#215;10-20m<br />
-Hand Stand Push Up 5-10-15-10-5<br />
-Ring Push ups 5-10-15-10-5<br />
-Ring Dips (Fit Up) 5-10-15-10-5<br />
-Ring Bubaca’s &amp; Skin the cat 3-6-9-6-3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/07/2012-crossfit-games-phase-7-%e2%80%93-power-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting WOD (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/02/07/olympic-weightlifting-wod-comp-phase-38/</link>
		<comments>http://www.maxfitusa.com/2012/02/07/olympic-weightlifting-wod-comp-phase-38/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:00:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=16998</guid>
		<description><![CDATA[Muscle Snatch 1&#215;3/50%, 1&#215;3/55%, 1&#215;3/60% Muscle Clean 1&#215;3/50%, 1&#215;3/55%, 1&#215;3/60% Low Snatch Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75% Low Clean Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75% High Snatch Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75% High Clean Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75% Snatch Press 1&#215;3/50% 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75% Strict Press 1&#215;3/50% 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75% *Rest 1 to 2min&#8230;. Tray! AQAP for Time of: [...]]]></description>
			<content:encoded><![CDATA[<p>Muscle Snatch 1&#215;3/50%, 1&#215;3/55%, 1&#215;3/60%<br />
Muscle Clean 1&#215;3/50%, 1&#215;3/55%, 1&#215;3/60%<br />
Low Snatch Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75%<br />
Low Clean Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75%<br />
High Snatch Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75%<br />
High Clean Pull 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75%<br />
Snatch Press 1&#215;3/50% 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75%<br />
Strict Press 1&#215;3/50% 1&#215;3/60%, 1&#215;3/70%, 1&#215;3/75%<br />
*Rest 1 to 2min&#8230;. Tray!</p>
<p>AQAP for Time of:<br />
30-20-10<br />
Box Jumps (M=24&#8243;, W=20&#8243;)<br />
Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/07/olympic-weightlifting-wod-comp-phase-38/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Powerlifting WOD (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/02/07/powerlifting-wod-comp-phase-45/</link>
		<comments>http://www.maxfitusa.com/2012/02/07/powerlifting-wod-comp-phase-45/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:00:27 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Power Lifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=16997</guid>
		<description><![CDATA[Rest]]></description>
			<content:encoded><![CDATA[<p>Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/07/powerlifting-wod-comp-phase-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting WOD (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/02/06/olympic-weightlifting-wod-comp-phase-39/</link>
		<comments>http://www.maxfitusa.com/2012/02/06/olympic-weightlifting-wod-comp-phase-39/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:22 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=17014</guid>
		<description><![CDATA[Snatch Press 4/60% 4/70% 4+/85% Snatch 3/45% 3/55% 2/65% 2/75% 1/85% 3×1/90-95% Clean &#38; Jerk 2/45% 2/60% 1/70% 1/80% 3×1/90% Back Squat 4/60% 4/70% 4+/85% AQAP for time of: 21-15-9 Chest to bar Pull Ups Hand Stand Push Ups]]></description>
			<content:encoded><![CDATA[<p>Snatch Press 4/60% 4/70% 4+/85%<br />
Snatch 3/45% 3/55% 2/65% 2/75% 1/85% 3×1/90-95%<br />
Clean &amp; Jerk 2/45% 2/60% 1/70% 1/80% 3×1/90%<br />
Back Squat 4/60% 4/70% 4+/85%</p>
<p>AQAP for time of:<br />
21-15-9<br />
Chest to bar Pull Ups<br />
Hand Stand Push Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/06/olympic-weightlifting-wod-comp-phase-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CrossFit Games (Phase 7 – Power)</title>
		<link>http://www.maxfitusa.com/2012/02/06/2012-crossfit-games-phase-7-%e2%80%93-power-14/</link>
		<comments>http://www.maxfitusa.com/2012/02/06/2012-crossfit-games-phase-7-%e2%80%93-power-14/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:17 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=16990</guid>
		<description><![CDATA[Strength (30-40mins.) Back Squat 5/75% 3/85% 1+/95% Bent Over Row 5/75% 3/85% 1+/95% Gymnastics Training (10-15mins.) Chin up 7-14-21-14-7 Supine pull up 7-14-21-14-7 CrossFit Training (3-6min) Three rounds for time of: 275 pound Deadlift, 10 reps 50 Double-unders Core Training: (5-10min) Lever Abdominals w/Med Ball 3×10 Plank 3x30sec. w/plate on back Supine Plank 3x30sec Oblique [...]]]></description>
			<content:encoded><![CDATA[<p>Strength (30-40mins.)<br />
Back Squat 5/75% 3/85% 1+/95%<br />
Bent Over Row 5/75% 3/85% 1+/95%</p>
<p>Gymnastics Training (10-15mins.)<br />
Chin up 7-14-21-14-7<br />
Supine pull up 7-14-21-14-7</p>
<p><a href="http://www.crossfit.com/mt-archive2/008160.html" target="_blank">CrossFit Training (3-6min)</a><br />
Three rounds for time of:<br />
275 pound Deadlift, 10 reps<br />
50 Double-unders</p>
<p>Core Training: (5-10min)<br />
Lever Abdominals w/Med Ball 3×10<br />
Plank 3x30sec. w/plate on back<br />
Supine Plank 3x30sec<br />
Oblique Plank 3x 30sec each side</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/06/2012-crossfit-games-phase-7-%e2%80%93-power-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerlifting WOD (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/02/06/powerlifting-wod-comp-phase-44/</link>
		<comments>http://www.maxfitusa.com/2012/02/06/powerlifting-wod-comp-phase-44/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:14 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Power Lifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=16989</guid>
		<description><![CDATA[4 Weeks Out 7 Sets Back Squat 10/35% 8/55% 6/70% 4-6&#215;4/80% Box Squat + Box Jump 5+5/ 4+4/ 3+3/ 4-6&#215;2+2/ 7 Sets Bench Press 10/35% 8/55% 6/70% 4-6&#215;4/80% Supine Med-Ball Through 5+5/ 4+4/ 3+3/ 4-6&#215;2+2/]]></description>
			<content:encoded><![CDATA[<p><em><strong>4 Weeks Out</strong></em></p>
<p>7 Sets<br />
Back Squat 10/35% 8/55% 6/70% 4-6&#215;4/80%<br />
Box Squat + Box Jump 5+5/ 4+4/ 3+3/ 4-6&#215;2+2/</p>
<p>7 Sets<br />
Bench Press<em><strong> </strong></em>10/35% 8/55% 6/70% 4-6&#215;4/80%<br />
Supine Med-Ball Through 5+5/ 4+4/ 3+3/ 4-6&#215;2+2/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/06/powerlifting-wod-comp-phase-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting WOD (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/02/05/olympic-weightlifting-wod-comp-phase-36/</link>
		<comments>http://www.maxfitusa.com/2012/02/05/olympic-weightlifting-wod-comp-phase-36/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:00:45 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=16969</guid>
		<description><![CDATA[Rest]]></description>
			<content:encoded><![CDATA[<p>Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/02/05/olympic-weightlifting-wod-comp-phase-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

