<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Fit USA</title>
	<atom:link href="http://www.maxfitusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxfitusa.com</link>
	<description>Where it never gets easy!</description>
	<lastBuildDate>Thu, 17 May 2012 04:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CrossFit Games (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/17/crossfit-games-comp-phase-73/</link>
		<comments>http://www.maxfitusa.com/2012/05/17/crossfit-games-comp-phase-73/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:00:30 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18223</guid>
		<description><![CDATA[&#8220;Jag 28&#8220; For time: Run 800 meters 28 Kettlebell swings, 2 pood 28 Strict Pull-ups 28 Kettlebell clean and jerk, 2 pood each 28 Strict Pull-ups Run 800 meters Stretch for 20min post WO!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfit.com/mt-archive2/008361.html">&#8220;<strong>Jag 28</strong>&#8220;</a></p>
<p>For time:<br />
Run 800 meters<br />
28 Kettlebell swings, 2 pood<br />
28 Strict Pull-ups<br />
28 Kettlebell clean and jerk, 2 pood each<br />
28 Strict Pull-ups<br />
Run 800 meters</p>
<p>Stretch for 20min post WO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/17/crossfit-games-comp-phase-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting (Prep Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/17/olympic-weightlifting-prep-phase-12/</link>
		<comments>http://www.maxfitusa.com/2012/05/17/olympic-weightlifting-prep-phase-12/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:00:30 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18221</guid>
		<description><![CDATA[Rack Press 2/45% 2/50% 2/55% 2/60% Push Press 2/45% 2/50% 2/55% 2/60% Power Clean 2/45% 2/50% 2/55% 2/60% Clean Low Pull + Mid-Thigh Clean Low Pull 1+1/80% 1+1/90% 1+1/100% 1+1/105% **Use 1 rep max Clean for %. Jump Ups 4×4 Abs]]></description>
			<content:encoded><![CDATA[<p>Rack Press 2/45% 2/50% 2/55% 2/60%<br />
Push Press 2/45% 2/50% 2/55% 2/60%<br />
Power Clean 2/45% 2/50% 2/55% 2/60%<br />
Clean Low Pull + Mid-Thigh Clean Low Pull 1+1/80% 1+1/90% 1+1/100% 1+1/105%<br />
**Use 1 rep max Clean for %.<br />
Jump Ups 4×4<br />
Abs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/17/olympic-weightlifting-prep-phase-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerlifting (Prep Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/17/powerlifting-prep-phase-74/</link>
		<comments>http://www.maxfitusa.com/2012/05/17/powerlifting-prep-phase-74/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:00:26 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Power Lifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18222</guid>
		<description><![CDATA[Day 3 Chain Front Squat 10×2/55% Band Press 10×2/60% Aux Work 1-2 exercises of 3 to 5 sets, with 6-12 reps. Quads Chest Delt Triceps Abs Rear Delts]]></description>
			<content:encoded><![CDATA[<p><strong>Day 3<br />
</strong></p>
<p>Chain Front Squat 10×2/55%<br />
Band Press 10×2/60%</p>
<p>Aux Work<br />
1-2 exercises of 3 to 5 sets, with 6-12 reps.<br />
Quads<br />
Chest<br />
Delt<br />
Triceps<br />
Abs<br />
Rear Delts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/17/powerlifting-prep-phase-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerlifting (Prep Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/16/powerlifting-prep-phase-73/</link>
		<comments>http://www.maxfitusa.com/2012/05/16/powerlifting-prep-phase-73/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:00:55 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Power Lifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18215</guid>
		<description><![CDATA[Rest]]></description>
			<content:encoded><![CDATA[<p>Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/16/powerlifting-prep-phase-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Games (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/16/crossfit-games-comp-phase-72/</link>
		<comments>http://www.maxfitusa.com/2012/05/16/crossfit-games-comp-phase-72/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:00:53 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18217</guid>
		<description><![CDATA[Press -MTR- 10-10-10-*10-*10 Power Clean + hang Power Clean -MTR- 3-3-3-3-3-3 Front Squat -MTR- 5-5-5-5-5 3-5x 800m Run Rest 1:1]]></description>
			<content:encoded><![CDATA[<p>Press -MTR- 10-10-10-*10-*10<br />
Power Clean + hang Power Clean -MTR- 3-3-3-3-3-3<br />
Front Squat -MTR- 5-5-5-5-5</p>
<p>3-5x 800m Run<br />
Rest 1:1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/16/crossfit-games-comp-phase-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting (Prep Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/16/olympic-weightlifting-prep-phase-11/</link>
		<comments>http://www.maxfitusa.com/2012/05/16/olympic-weightlifting-prep-phase-11/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:00:03 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18213</guid>
		<description><![CDATA[Press in Split 3ea/45% 3ea/60% 2ea/70% 2ea/75% 1ea/80% 1ea/85% High Hang Clean &#38; Push Jerk 2/45% 2/50% 2/55% 2/60% 2/70% 3×1/80% Hang Clean (Below Knee) 2/45% 2/50% 2/55% 2/60% 2/70% 3×1/80% Clean &#38; Jerk 2/70% 1/80% 3×1/85% Front Squat 3/70% 3/80% 1/85% 3/80% 1/87.5% 1/80% 1/90%]]></description>
			<content:encoded><![CDATA[<p>Press in Split 3ea/45% 3ea/60% 2ea/70% 2ea/75% 1ea/80% 1ea/85%<br />
High Hang Clean &amp; Push Jerk 2/45% 2/50% 2/55% 2/60% 2/70% 3×1/80%<br />
Hang Clean (Below Knee) 2/45% 2/50% 2/55% 2/60% 2/70% 3×1/80%<br />
Clean &amp; Jerk 2/70% 1/80% 3×1/85%<br />
Front Squat 3/70% 3/80% 1/85% 3/80% 1/87.5% 1/80% 1/90%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/16/olympic-weightlifting-prep-phase-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CrossFit Games (Comp Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/15/crossfit-games-comp-phase-71/</link>
		<comments>http://www.maxfitusa.com/2012/05/15/crossfit-games-comp-phase-71/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:00:36 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18206</guid>
		<description><![CDATA[Rest]]></description>
			<content:encoded><![CDATA[<p>Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/15/crossfit-games-comp-phase-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting (Prep Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/15/olympic-weightlifting-prep-phase-10/</link>
		<comments>http://www.maxfitusa.com/2012/05/15/olympic-weightlifting-prep-phase-10/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:00:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18205</guid>
		<description><![CDATA[Pressing Snatch Balance 2/45% 2/50% 2/55% 2/60% Sotts Press 2/45% 2/50% 2/55% 2/60% Power Snatch 2/50% 2/60% 2/70% 3×1/75% Deficit Snatch High Pull 4/80% 4/90% 4/100% 4/105% **Use 1 rep max Snatch for %. Box Jumps 4×4 Abs]]></description>
			<content:encoded><![CDATA[<p>Pressing Snatch Balance 2/45% 2/50% 2/55% 2/60%<br />
Sotts Press 2/45% 2/50% 2/55% 2/60%<br />
Power Snatch 2/50% 2/60% 2/70% 3×1/75%<br />
Deficit Snatch High Pull 4/80% 4/90% 4/100% 4/105%<br />
**Use 1 rep max Snatch for %.<br />
Box Jumps 4×4<br />
Abs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/15/olympic-weightlifting-prep-phase-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerlifting (Prep Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/15/powerlifting-prep-phase-72/</link>
		<comments>http://www.maxfitusa.com/2012/05/15/powerlifting-prep-phase-72/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:00:24 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Power Lifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18204</guid>
		<description><![CDATA[Day 2 DeadLift 5/50% 5/60% 3/70% 3/80% 3+/90% Bent Over Row 5/50% 5/60% 3/70% 3/80% 3+/90% Aux Work 2x Back Triceps Biceps Abs Lower Back Glutes Rear Delts]]></description>
			<content:encoded><![CDATA[<p><strong>Day 2</strong></p>
<p>DeadLift 5/50% 5/60% 3/70% 3/80% 3+/90%<br />
Bent Over Row 5/50% 5/60% 3/70% 3/80% 3+/90%</p>
<p>Aux Work<br />
2x Back<br />
Triceps<br />
Biceps<br />
Abs<br />
Lower Back<br />
Glutes<br />
Rear Delts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/15/powerlifting-prep-phase-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting (Prep Phase)</title>
		<link>http://www.maxfitusa.com/2012/05/14/olympic-weightlifting-prep-phase-9/</link>
		<comments>http://www.maxfitusa.com/2012/05/14/olympic-weightlifting-prep-phase-9/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:00:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=18193</guid>
		<description><![CDATA[Snatch Balance + Over Head Squat 2+1/45% 2+1/60% 2+1/75% 2+1/85% 1+1/95% 1+1/100% 1+1/105% **Use 1 rep max Snatch for %. High Hang Snatch 2/45% 2/50% 2/55% 2/60% 2/70% 3&#215;1/80% Hang Snatch (Below Knee) 2/50% 2/60% 2/70% 3&#215;1/80% Snatch 2/70% 2/80% 3×1/85% Back Squat 3/70% 3/80% 1/85% 3/80% 1/87.5% 1/80% 1/90%]]></description>
			<content:encoded><![CDATA[<p>Snatch Balance + Over Head Squat 2+1/45% 2+1/60% 2+1/75% 2+1/85% 1+1/95% 1+1/100% 1+1/105%<br />
**Use 1 rep max Snatch for %.<br />
High Hang Snatch 2/45% 2/50% 2/55% 2/60% 2/70% 3&#215;1/80%<br />
Hang Snatch (Below Knee) 2/50% 2/60% 2/70% 3&#215;1/80%<br />
Snatch 2/70% 2/80% 3×1/85%<br />
Back Squat 3/70% 3/80% 1/85% 3/80% 1/87.5% 1/80% 1/90%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2012/05/14/olympic-weightlifting-prep-phase-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

