<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Fit USA</title>
	<atom:link href="http://www.maxfitusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxfitusa.com</link>
	<description>Where it never gets easy!</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Weeks Out from Collegiates / Day 3</title>
		<link>http://www.maxfitusa.com/2010/03/10/6-weeks-out-from-collegiates-day-3/</link>
		<comments>http://www.maxfitusa.com/2010/03/10/6-weeks-out-from-collegiates-day-3/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:00:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Sport Specific]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4653</guid>
		<description><![CDATA[Clean &#38; Jerk 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%
Power Snatch 5&#215;3/AHAP
Back Squat 3×5/80% of Monday
]]></description>
			<content:encoded><![CDATA[<p>Clean &amp; Jerk 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%<br />
Power Snatch 5&#215;3/AHAP<br />
Back Squat 3×5/80% of Monday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/10/6-weeks-out-from-collegiates-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CrossFit Games WOD (Week 34 / Day #234)</title>
		<link>http://www.maxfitusa.com/2010/03/10/2010-crossfit-games-wod-week-33-day-234/</link>
		<comments>http://www.maxfitusa.com/2010/03/10/2010-crossfit-games-wod-week-33-day-234/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:00:49 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4686</guid>
		<description><![CDATA[Rest or work on exercise standards, Prep for this weekend, Work on your Technique!!!
]]></description>
			<content:encoded><![CDATA[<p>Rest or work on exercise standards, Prep for this weekend, Work on your Technique!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/10/2010-crossfit-games-wod-week-33-day-234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting WOD (Week 34 / Day #234)</title>
		<link>http://www.maxfitusa.com/2010/03/10/olympic-weightlifting-wod-week-34-day-234/</link>
		<comments>http://www.maxfitusa.com/2010/03/10/olympic-weightlifting-wod-week-34-day-234/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:00:38 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4727</guid>
		<description><![CDATA[30min
Back Squat 3×5/+1.25-5kg &#62; then last week
30min Break
1hr
Snatch 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%
30min Break
1hr
Clean 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/75% 1/85% 1/80% 2/75%
45min
Jerk Drive 3×5/AHAP
Push Jerk Recovery 1/50% 1/60% 1/70% 1/80% 1/90% 1/100% 1/110%
*Work off of Clean &#38; Jerk PR.
Over Head Support 3×5/AHAP (2sec hold at [...]]]></description>
			<content:encoded><![CDATA[<p>30min<br />
Back Squat 3×5/+1.25-5kg &gt; then last week<br />
30min Break<br />
1hr<br />
Snatch 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%<br />
30min Break<br />
1hr<br />
Clean 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/75% 1/85% 1/80% 2/75%<br />
45min<br />
Jerk Drive 3×5/AHAP<br />
Push Jerk Recovery 1/50% 1/60% 1/70% 1/80% 1/90% 1/100% 1/110%<br />
*Work off of Clean &amp; Jerk PR.<br />
Over Head Support 3×5/AHAP (2sec hold at top)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/10/olympic-weightlifting-wod-week-34-day-234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Weeks Out from Collegiates / Day 2</title>
		<link>http://www.maxfitusa.com/2010/03/09/6-weeks-out-from-collegiate-day-2/</link>
		<comments>http://www.maxfitusa.com/2010/03/09/6-weeks-out-from-collegiate-day-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Sport Specific]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4650</guid>
		<description><![CDATA[DeadLift 1×5/+1.25-2.5kg &#62; than last week
Press 3&#215;5/+1.25-2.5kg &#62; than last week
Jerk Drive 3-5&#215;1/AHAP
3 Rounds
12 Chin Ups
10 Weighted Sit Ups
8 Full GHD&#8217;s
]]></description>
			<content:encoded><![CDATA[<p>DeadLift 1×5/+1.25-2.5kg &gt; than last week<br />
Press 3&#215;5/+1.25-2.5kg &gt; than last week<br />
Jerk Drive 3-5&#215;1/AHAP<br />
3 Rounds<br />
12 Chin Ups<br />
10 Weighted Sit Ups<br />
8 Full GHD&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/09/6-weeks-out-from-collegiate-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting WOD (Week 34 / Day #233)</title>
		<link>http://www.maxfitusa.com/2010/03/09/olympic-weightlifting-wod-week-34-day-233/</link>
		<comments>http://www.maxfitusa.com/2010/03/09/olympic-weightlifting-wod-week-34-day-233/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:06 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4723</guid>
		<description><![CDATA[30min
Press 3×5/+1.25-5kg &#62; then last week
30min Break
30min
Snatch Push Press + Over Head Squat 3/40% 2/50% 1/60% 1/70% 1/80% 1/90% 1/100% 1/110% 1/100% 1/110% 1/100% 2/90%
*Work off of Snatch PR.
30min Break
45min
Power Snatch 3×5/+1.25-5kg &#62; then last week
45min
Power Clean &#38; Push Jerk 5×3/80% of last week
30min Break
30min
Bench Press 3×5/+1.25-5kg &#62; then last week
30min
3 Pos Snatch RDL+High Pull [...]]]></description>
			<content:encoded><![CDATA[<p>30min<br />
Press 3×5/+1.25-5kg &gt; then last week<br />
30min Break<br />
30min<br />
Snatch Push Press + Over Head Squat 3/40% 2/50% 1/60% 1/70% 1/80% 1/90% 1/100% 1/110% 1/100% 1/110% 1/100% 2/90%<br />
*Work off of Snatch PR.<br />
30min Break<br />
45min<br />
Power Snatch 3×5/+1.25-5kg &gt; then last week<br />
45min<br />
Power Clean &amp; Push Jerk 5×3/80% of last week<br />
30min Break<br />
30min<br />
Bench Press 3×5/+1.25-5kg &gt; then last week<br />
30min<br />
3 Pos Snatch RDL+High Pull 3×1ea/AHAP<br />
*Go from the Ground to the Knee hold 2sec, down to the Shin hold 2sec, up to Mid-Thigh hold 2sec, down to the Shin hold 2sec, then Full Pull. It never touches the ground after the pick.<br />
Clean Pull from Blocks at Mid-Thigh 3×5/AHAP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/09/olympic-weightlifting-wod-week-34-day-233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CrossFit Games WOD (Week 34 / Day #233)</title>
		<link>http://www.maxfitusa.com/2010/03/09/2010-crossfit-games-wod-week-33-day-232-2/</link>
		<comments>http://www.maxfitusa.com/2010/03/09/2010-crossfit-games-wod-week-33-day-232-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:03 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4684</guid>
		<description><![CDATA[Rest or Light work, Prep for this weekend, Work on your Technique!!!
]]></description>
			<content:encoded><![CDATA[<p>Rest or Light work, Prep for this weekend, Work on your Technique!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/09/2010-crossfit-games-wod-week-33-day-232-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Weightlifting WOD (Week 34 / Day #232)</title>
		<link>http://www.maxfitusa.com/2010/03/08/olympic-weightlifting-wod-week-33-day-232/</link>
		<comments>http://www.maxfitusa.com/2010/03/08/olympic-weightlifting-wod-week-33-day-232/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4720</guid>
		<description><![CDATA[30min
Front Squat w/ Hands Free 3×5/+1.25-5kg &#62; then last week
30min Break
1hr
Snatch 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%
30min Break
1hr
Clean &#38; Jerk 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/75% 1/85% 1/80% 2/75%
30min
Front Squat 1/50% 1/60% 1/70% 1/80% 1/85% 1/87.5% 1/90% 1/87.5% 1/90% 1/87.5% 2×2/85%
Front Squat Support 5/AHAP (3sec hold at [...]]]></description>
			<content:encoded><![CDATA[<p>30min<br />
Front Squat w/ Hands Free 3×5/+1.25-5kg &gt; then last week<br />
30min Break<br />
1hr<br />
Snatch 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%<br />
30min Break<br />
1hr<br />
Clean &amp; Jerk 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/75% 1/85% 1/80% 2/75%<br />
30min<br />
Front Squat 1/50% 1/60% 1/70% 1/80% 1/85% 1/87.5% 1/90% 1/87.5% 1/90% 1/87.5% 2×2/85%<br />
Front Squat Support 5/AHAP (3sec hold at top)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/08/olympic-weightlifting-wod-week-33-day-232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CrossFit Games WOD (Week 34 / Day #232)</title>
		<link>http://www.maxfitusa.com/2010/03/08/2010-crossfit-games-wod-week-33-day-232/</link>
		<comments>http://www.maxfitusa.com/2010/03/08/2010-crossfit-games-wod-week-33-day-232/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:35 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[CrossFit Games]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4680</guid>
		<description><![CDATA[Light work, Prep for this weekend, Work on your Technique!!!
]]></description>
			<content:encoded><![CDATA[<p>Light work, Prep for this weekend, Work on your Technique!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/08/2010-crossfit-games-wod-week-33-day-232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Weeks Out from Collegiates / Day 1</title>
		<link>http://www.maxfitusa.com/2010/03/08/6-weeks-out-from-collegiate-day-1/</link>
		<comments>http://www.maxfitusa.com/2010/03/08/6-weeks-out-from-collegiate-day-1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:08 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Sport Specific]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4647</guid>
		<description><![CDATA[Snatch 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%
Power Clean 5×3/AHAP
Back Squat 3&#215;5/+1.25-2.5kg &#62; than last week
]]></description>
			<content:encoded><![CDATA[<p>Snatch 2/45% 2/50% 1/60% 1/70% 1/75% 1/80% 1/85% 1/80% 1/85% 1/80% 1/75% 2×2/70%<br />
Power Clean 5×3/AHAP<br />
Back Squat 3&#215;5/+1.25-2.5kg &gt; than last week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/08/6-weeks-out-from-collegiate-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1971 Olympic Weightlifters</title>
		<link>http://www.maxfitusa.com/2010/03/07/1971-olympic-weightlifters/</link>
		<comments>http://www.maxfitusa.com/2010/03/07/1971-olympic-weightlifters/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:01:27 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.maxfitusa.com/?p=4637</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IIBCzb5c_9E&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/IIBCzb5c_9E&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxfitusa.com/2010/03/07/1971-olympic-weightlifters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
